Size chart
Cut |
Wrist
|
Arms
|
Length
|
YS | 13 | 22 | 33 |
YM | 14 | 23 | 35 |
YL | 15 | 24 | 37 |
S | 16 | 25 | 39 |
M | 17 | 26 | 41 |
L | 18 | 27 | 42.5 |
XL | 19 | 28 | 44 |
Measure the circumference of your wrist or your arm.
Cut |
Wrist
|
Arms
|
Length
|
YS | 13 | 22 | 33 |
YM | 14 | 23 | 35 |
YL | 15 | 24 | 37 |
S | 16 | 25 | 39 |
M | 17 | 26 | 41 |
L | 18 | 27 | 42.5 |
XL | 19 | 28 | 44 |
Measure the circumference of your wrist or your arm.