Size chart
Short sleeve sweater
Cut |
Width |
Height |
Handle |
S | 18 " | 28 " | 16 3/4 " |
M | 20 " | 29 " | 17 3/4 " |
L | 22 " | 30" | 18 3/4 " |
XL | 24 " | 31 " | 19 3/4 " |
XXL | 26 " | 32 " | 20 3/4 " |
Long sleeve sweater
Cut |
Width |
Height |
Handle |
S | 18 " | 28 " | 33.5 " |
M | 20 " | 29 " | 35 " |
L | 22 " | 30" | 36.5 " |
XL | 24 " | 31 " | 38 " |
XXL | 26 " | 32 " | 39.5 " |
Long Sleeve Sport Hoodie
Cut |
Width |
Height |
Handle |
S | 18 " | 28 " | 32.5 " |
M | 20 " | 29 " | 34.5 " |
L | 22 " | 30" | 36 " |
XL | 24 " | 31 " | 37.5 " |
XXL | 26 " | 32 " | 38.75 " |
3/4 sleeve raglan sweater
Cut |
Width |
Height |
Handle |
S | 18 " | 28 " | 22.5 " |
M | 20 " | 29 " | 23.5 " |
L | 22 " | 30" | 24.5 " |
XL | 24 " | 31 " | 25.5 " |
XXL | 26 " | 32 " | 26.5 " |
Long Sleeve Hoodie
Cut |
Width |
Height |
Handle |
S | 20 " | 26 " | 33 " |
M | 22 " | 27 " | 34 " |
L | 24 " | 28 " | 35 " |
XL | 26 " | 29 " | 36 " |
XXL | 28 " | 30" | 37 " |